Piccolos & Flutes
All instrument are priced based on their quality and playability. Duplicate listings are because we have multiples of that model available in the store.
Click these links to jump to the sections:
Piccolos
MAKE | MODEL | INFO | PRICE |
---|---|---|---|
Armstrong | N/A | Silver | $395 |
Armstrong | N/A | Ivory | $395 |
Gemeinhardt | N/A | Ivory | $395 |
Artley | N/A | Silver | $425 |
Prelude | N/A | Ivory, Brand New | $550 |
Selmer | Bundy | Silver, Mint Condition | $595 |
Selmer | Bundy | Silver, Mint Condition | $599 |
Blessing | N/A | Silver | $699 |
Closed Hole Flutes
MAKE | MODEL | INFO | PRICE |
---|---|---|---|
Prelude | N/A | N/A | $135 |
Prelude | N/A | N/A | $139 |
Palatino | N/A | N/A | $200 |
Prelude | N/A | N/A | $200 |
Prelude | N/A | N/A | $200 |
Prelude | N/A | N/A | $200 |
Armstrong | 104 | N/A | $225 |
Artley | N/A | N/A | $250 |
Selmer | Bundy II | N/A | $250 |
Armstrong | 104 | N/A | $300 |
Selmer | Bundy | N/A | $300 |
Armstrong | 104 | N/A | $325 |
Armstrong | 104 | N/A | $325 |
Armstrong | 104 | N/A | $325 |
Armstrong | 104 | N/A | $325 |
Gemeinhardt | N/A | N/A | $325 |
Selmer | Bundy | N/A | $345 |
Spencer | N/A | N/A | $350 |
Yamaha | 225S | N/A | $395 |
Prelude | N/A | N/A | $400 |
Armstrong | 104 | N/A | $425 |
Armstrong | 104 | N/A | $425 |
Armstrong | 104 | N/A | $425 |
Armstrong | 104 | N/A | $425 |
Armstrong | 104 | N/A | $425 |
Yamaha | 225N | N/A | $425 |
Yamaha | 225S | N/A | $425 |
Armstrong | 104 | N/A | $449 |
Prelude | FL711 | Brand New | $450 |
Prelude | FL711 | Brand New | $450 |
Armstrong | 104 | N/A | $459 |
Armstrong | 102 | N/A | $465 |
Armstrong | 104 | N/A | $465 |
Armstrong | 104 | N/A | $465 |
Jupiter | N/A | N/A | $450 |
Gemeinhardt | N/A | N/A | $499 |
Yamaha | 225S | N/A | $499 |
Prelude | N/A | N/A | $500 |
Yamaha | 245 | N/A | $500 |
Blessing | BFL1287 | Brand New | $599 |
Blessing | BFL1287 | Brand New | $599 |
Blessing | BFL1287 | Brand New | $599 |
Blessing | BFL1287 | Brand New | $599 |
Open Hole Flutes
MAKE | MODEL | INFO | PRICE |
---|---|---|---|
Yamaha | 281 | N/A | 450 |
Armstrong | 103 | N/A | 599 |
Emerson | N/A | N/A | 599 |
Armstrong | 303 | N/A | 650 |
Armstrong | 303 | N/A | 650 |
Armstrong | 80 | with low B and onset G | 799 |
Omega | N/A | with low B | 845 |
Gemeinhardt | 3SHB | with low B | 965 |
Gemeinhardt | Series V | with low B | 999 |
Yamaha | 461 II | with low B | 1050 |
Mio | M5 | with low B | 1350 |